Clientele

 

IMAGE has been able to provide comprehensive solution to the Biomedical Waste Management needss of all healthcare facilities functioning in the state of Kerala.

A major share of healthcare facilities functioning in the state are already affiliated to the IMAGE. This valued client-base includes all Medical College Hospitals, General Hospitals, District Hospitals Taluk Headquarters Hospitals, Community Health Centers, Primary Health Centers, Family Health Centres, ESI Hospitals, Private Hospitals, Private Healthcare Clinics, Dental Clinics, Clinical & Pathology Laboratories and other Diagnostic & Reasearch centers functioning in the entire state of Kerala.

AFFILIATION STATUS AS ON 30.06.2022

PRIVATE HOSPITALS/CLINICS/DENTAL CLINICS/LABS

Type Hospital Ayush Clinics Dental Laboratories Total
Alappuzha 77 8 88 259 393 825
Ernakulam 162 15 287 770 654 1888
Idukki 78 2 61 136 181 458
Kannur 121 4 164 471 416 1176
Kasargod 52 1 80 142 120 395
Kollam 138 6 200 376 447 1167
Kottayam 89 8 68 354 387 906
Kozhikode 109 5 256 602 513 1485
Malappuram 149 9 292 676 553 1679
Palakkad 96 6 195 302 386 985
Pathanamthitta 59 4 93 193 262 611
Thrissur 116 19 142 566 633 1476
Trivandrum 167 17 270 660 581 1695
Wayanad 40 3 46 106 108 303
Total 1453 107 2242 5613 5634 15049

OTHER PRIVATE INSTITUTIONS

Type Palliative Dialysis Veterinary Non HCEs Covid Total
Alappuzha 0 0 1 4 38 43
Ernakulam 3 2 5 9 97 116
Idukki 0 0 0 1 23 24
Kannur 0 6 5 4 59 74
Kasargod 1 3 1 0 26 31
Kollam 1 0 4 3 50 58
Kottayam 2 3 3 5 35 48
Kozhikode 9 13 3 7 78 110
Malappuram 0 7 2 4 68 81
Palakkad 1 0 2 3 52 58
Pathanamthitta 2 1 2 3 23 31
Thrissur 2 2 4 10 61 79
Trivandrum 3 2 7 16 76 104
Wayanad 1 4 2 2 10 19
Total 25 43 41 71 696 876

GOVERNMENT HEALTHCARE INSTITUTIONS

Type Hospitals Medical Colleges Clinics Dental Labs Covid Total
Alappuzha 33 1 54 0 4 34 126
Ernakulam 37 1 62 0 2 47 149
Idukki 25 0 32 0 1 26 84
Kannur 31 0 82 0 2 37 152
Kasargod 18 1 36 0 1 30 86
Kollam 28 1 60 0 6 76 161
Kottayam 29 0 26 1 1 31 88
Kozhikode 32 1 81 1 3 49 167
Malappuram 35 1 87 0 1 25 149
Palakkad 27 0 78 0 1 25 131
Pathanamthitta 14 0 35 0 0 33 82
Thrissur 41 2 80 2 2 24 151
Trivandrum 49 2 85 1 11 68 216
Wayanad 22 0 15 0 1 29 67
Total 421 10 813 5 36 534 1819

ESI AND OTHER GOVT. HEALTHCARE INSTITUTIONS

Type ESI Ayush Palliative Veterinary Research LSGD Total
Alappuzha 3 4 0 6 0 12 25
Ernakulam 10 4 0 19 1 22 56
Idukki 0 2 0 0 0 3 5
Kannur 1 2 1 37 2 3 46
Kasargod 0 5 0 9 0 0 14
Kollam 2 7 0 19 0 5 33
Kottayam 2 0 0 63 1 21 87
Kozhikode 2 4 0 8 0 5 19
Malappuram 0 3 0 84 0 6 93
Palakkad 1 3 0 56 0 20 80
Pathanamthitta 0 1 0 4 0 14 19
Thrissur 8 5 0 121 0 7 141
Trivandrum 1 14 1 95 1 12 124
Wayanad 0 3 0 2 0 4 9
Total 30 57 2 523 5 134 751

AFFILIATION STATUS: BREAK-UP DETAILS AS ON 30.06.2022

Private Sector No. of HCEs Government Sector No. of HCEs
Hospital 1453 Hospital 421
Ayush 107 Medical College 10
Clinics 2242 Clinics 813
Dental Clinics 5609 Dental Clinics 5
Dental Colleges 4 Laboratories / Research 41
Laboratories 5634 Covid Centres 534
Palliative 25 ESI 30
Dialysis 43 Ayush 57
Veterinary 41 Palliative 2
Non HCEs 71 Veterinary 523
Covid Centres 696 LSGD 134
Total 15925 Total 2570

BED-STRENGTH OF BEDDED-HOSPITALS AS ON 30.06.2022

HCE Type No Of HCEs No Of Beds
Govt Hospital 421 27185
Govt Medical College 10 8368
Private Hospital 1453 70122
ESI Hospital 13 1059
Lakshadweep Govt Hospital 44 316
Lakshadweep Private Hospital 2 8
Total 1943 107058